What to buy in Argentina
Argentina sells 15 items in Torn, and 10 of them make money when you bring them home. It's where you pick up Ceibo Flower, Monkey Plushie. Here's what each one costs over there, what it's worth back in Torn, and what a trip makes.
The best thing to buy in Argentina right now
Picked from items that were on the shelf at least half of the last week, so it's something you can actually get.
Monkey Plushie. It costs $400 in Argentina and sells for about $30,255 back home on the item market after the 5% fee, so that's $29,855 profit per item. With 10 items on a standard flight it makes $277,550 a trip, about $878 a minute. You need $4,000 up front to fill up.
Best flower: Ceibo Flower ($265,570 a trip).
Heads up, the good stuff isn't always on the shelf. Over the last week Patagonian Fossil was sold out 87% of the time, Tear Gas was sold out 75% of the time, Monkey Plushie was sold out 29% of the time.
All Argentina items and prices
Profit per item is after the 5% market fee. Prices last checked 15 minutes ago.
| Item | Type | Price in Argentina | Sells in Torn | Profit per item |
|---|---|---|---|---|
| Patagonian Fossil | Artifact | $544,238 | $631,593 | $87,355 |
| Tear Gas | Weapon | $15,000 | $59,045 | $44,045 |
| Monkey Plushie | Plushie | $400 | $30,255 | $29,855 |
| Ceibo Flower | Flower | $500 | $29,157 | $28,657 |
| Liquid Body Armor | Armor | $7,500,000 | $7,526,510 | $26,510 |
| Compass | Other | $2,500 | $14,345 | $11,845 |
| Chalcedony Point | Artifact | $103,666 | $109,898 | $6,232 |
| Macana | Weapon | $100,000 | $102,841 | $2,841 |
| Lighter | Tool | $20 | $2,385 | $2,365 |
| Soccer Ball | Other | $60 | $2,172 | $2,112 |
| Shrooms | Drug | $5,181 | $3,566 | -$1,615 |
| Cannabis | Drug | $12,618 | $10,228 | -$2,390 |
| Throwing Knife city shop | Weapon | $35,000 | $30,000 | -$5,000 |
| Meteorite Fragment | Artifact | $489,038 | $474,381 | -$14,657 |
| Flamethrower city shop | Weapon | $3,000,000 | $2,500,000 | -$500,000 |
5 of these sell for less in Torn than they cost in Argentina, so they're only worth buying to use, not to flip. Want profit per trip and per minute for your own capacity and flight type, live stock, and restock times? Sign in with any Torn key, it's free.
What sells for more in Argentina
Since Travel 2.0 you can carry things abroad and sell them to the shop here. These pay more in Argentina than they cost to pick up somewhere else, so they're worth packing on the way out. Here's a taste:
| Item | Pick it up in | Costs | Argentina pays | Gain each |
|---|---|---|---|---|
| Cannabis | South Africa | $1,065 | $12,625 | $11,560 |
| Speed | UAE | $629 | $5,594 | $4,965 |
| Shrooms | Mexico | $1,932 | $5,188 | $3,256 |
Signed in, the Travel Agent's Sell abroad tab has the full list and checks your own inventory. More on how it works in selling items abroad.
Other countries
Want every country side by side? The travel profit guide has them all in one calculator.
Mexico
Cayman Islands
Canada
Hawaii
United Kingdom
Switzerland
Japan
China
UAE
South Africa