What to buy in Mexico
Mexico sells 34 items in Torn, and 10 of them make money when you bring them home. It's where you pick up Dahlia, Jaguar Plushie. Here's what each one costs over there, what it's worth back in Torn, and what a trip makes.
The best thing to buy in Mexico right now
Picked from items that were on the shelf at least half of the last week, so it's something you can actually get.
Jaguar Plushie. It costs $10,000 in Mexico and sells for about $13,788 back home on the item market after the 5% fee, so that's $3,788 profit per item. With 10 items on a standard flight it makes $31,380 a trip, about $627 a minute. You need $100,000 up front to fill up.
Best flower: Dahlia ($15,280 a trip). Best drug: Opium ($17,010 a trip).
Heads up, the good stuff isn't always on the shelf. Over the last week Jaguar Plushie was sold out 28% of the time, Dahlia was sold out 13% of the time, Card Skimmer was sold out 13% of the time.
All Mexico items and prices
Profit per item is after the 5% market fee. Prices last checked 5 minutes ago.
| Item | Type | Price in Mexico | Sells in Torn | Profit per item |
|---|---|---|---|---|
| Jaguar Plushie | Plushie | $10,000 | $13,788 | $3,788 |
| Opium city shop | Drug | $22,649 | $25,000 | $2,351 |
| Dahlia | Flower | $300 | $2,478 | $2,178 |
| Card Skimmer | Tool | $180 | $2,339 | $2,159 |
| Speed | Drug | $2,355 | $4,474 | $2,119 |
| Zip Ties | Material | $20 | $2,098 | $2,078 |
| Mayan Statue | Other | $500 | $2,569 | $2,069 |
| Shrooms | Drug | $1,931 | $3,566 | $1,635 |
| Crazy Straw | Other | $20 | $825 | $805 |
| Bottle of Tequila | Alcohol | $80 | $865 | $785 |
| Springfield 1911 | Weapon | $500 | $1,055 | $555 |
| Bolt Cutters | Tool | $20 | $372 | $352 |
| Claymore Mine | Weapon | $15,000 | $15,064 | $64 |
| Flare Gun city shop | Weapon | $300 | $200 | -$100 |
| Vicodin | Drug | $2,003 | $1,541 | -$462 |
| Leather Bullwhip city shop | Weapon | $1,500 | $750 | -$750 |
| Axe city shop | Weapon | $4,200 | $3,000 | -$1,200 |
| Taser city shop | Weapon | $5,500 | $4,250 | -$1,250 |
| Flak Jacket city shop | Armor | $7,500 | $4,750 | -$2,750 |
| Ninja Claws city shop | Weapon | $8,000 | $5,000 | -$3,000 |
| AK-47 city shop | Weapon | $15,000 | $10,000 | -$5,000 |
| Obsidian Point | Artifact | $122,462 | $116,595 | -$5,867 |
| Desert Eagle city shop | Weapon | $45,000 | $37,000 | -$8,000 |
| Yucca Plant | Other | $20,000 | $11,293 | -$8,707 |
| Heckler & Koch SL8 city shop | Weapon | $45,000 | $35,000 | -$10,000 |
| Cobra Derringer city shop | Weapon | $70,000 | $55,000 | -$15,000 |
| Samurai Sword | Weapon | $75,000 | $54,390 | -$20,610 |
| Kevlar Gloves city shop | Armor | $400,000 | $320,000 | -$80,000 |
| Trench Coat | Clothing | $500,000 | $357,617 | -$142,383 |
| Outer Tactical Vest city shop | Armor | $1,000,000 | $750,000 | -$250,000 |
| M249 SAW | Weapon | $950,000 | $679,960 | -$270,040 |
| 9mm Uzi | Weapon | $1,100,000 | $786,269 | -$313,731 |
| Minigun | Weapon | $3,000,000 | $2,293,583 | -$706,417 |
| ArmaLite M-15A4 | Weapon | $20,000,000 | $18,605,494 | -$1,394,506 |
21 of these sell for less in Torn than they cost in Mexico, so they're only worth buying to use, not to flip. Want profit per trip and per minute for your own capacity and flight type, live stock, and restock times? Sign in with any Torn key, it's free.
What sells for more in Mexico
Since Travel 2.0 you can carry things abroad and sell them to the shop here. These pay more in Mexico than they cost to pick up somewhere else, so they're worth packing on the way out. Here's a taste:
| Item | Pick it up in | Costs | Mexico pays | Gain each |
|---|---|---|---|---|
| Opium | China | $11,567 | $22,649 | $11,082 |
| Yucca Plant | Torn item market | $11,888 | $15,000 | $3,112 |
| Speed | UAE | $629 | $2,359 | $1,730 |
That's 3 of 11. Signed in, the Travel Agent's Sell abroad tab has the full list and checks your own inventory. More on how it works in selling items abroad.
Other countries
Want every country side by side? The travel profit guide has them all in one calculator.
Cayman Islands
Canada
Hawaii
United Kingdom
Argentina
Switzerland
Japan
China
UAE
South Africa