What to buy in Japan
Japan sells 30 items in Torn, and 12 of them make money when you bring them home. It's where you pick up Cherry Blossom. Here's what each one costs over there, what it's worth back in Torn, and what a trip makes.
The best thing to buy in Japan right now
Picked from items that were on the shelf at least half of the last week, so it's something you can actually get.
Counterfeit Manga. It costs $25,138 in Japan and sells for about $70,000 back home at a Torn city shop, so that's $44,862 profit per item. With 10 items on a standard flight it makes $416,620 a trip, about $977 a minute. You need $251,380 up front to fill up.
Best flower: Cherry Blossom ($334,620 a trip).
Heads up, the good stuff isn't always on the shelf. Over the last week Xanax was sold out 92% of the time, Hydrochloric Acid was sold out 99% of the time, Counterfeit Manga was sold out 36% of the time.
All Japan items and prices
Profit per item is after the 5% market fee. Prices last checked 15 minutes ago.
| Item | Type | Price in Japan | Sells in Torn | Profit per item |
|---|---|---|---|---|
| Xanax city shop | Drug | $701,275 | $825,000 | $123,725 |
| Hydrochloric Acid | Material | $24,500 | $81,761 | $57,261 |
| Ketamine | Drug | $1,140 | $57,510 | $56,370 |
| Counterfeit Manga city shop | Other | $25,138 | $70,000 | $44,862 |
| Whale Meat city shop | Other | $2,034 | $40,000 | $37,966 |
| Cherry Blossom | Flower | $500 | $37,162 | $36,662 |
| Glow Stick | Material | $20 | $26,749 | $26,729 |
| Bonded Latex | Material | $220,000 | $246,164 | $26,164 |
| Chopsticks | Other | $20 | $24,551 | $24,531 |
| Metal Nunchaku | Weapon | $400,000 | $419,920 | $19,920 |
| Sumo Doll | Other | $300 | $8,482 | $8,182 |
| Opium city shop | Drug | $20,436 | $25,000 | $4,564 |
| Bottle of Sake | Alcohol | $40 | $2,974 | $2,934 |
| Shrooms | Drug | $919 | $3,566 | $2,647 |
| Ninja Star | Weapon | $500 | $2,746 | $2,246 |
| Sensu | Other | $500 | $2,681 | $2,181 |
| Ecstasy city shop | Drug | $38,293 | $40,000 | $1,707 |
| Kabuki Mask | Clothing | $10,000 | $11,588 | $1,588 |
| Chain Whip | Weapon | $2,500 | $3,370 | $870 |
| Sai city shop | Weapon | $1,000 | $700 | -$300 |
| Cannabis | Drug | $10,571 | $10,228 | -$343 |
| Wooden Nunchaku | Weapon | $5,000 | $4,513 | -$487 |
| Yakitori Lantern | Other | $4,500 | $3,099 | -$1,401 |
| Speed | Drug | $6,517 | $4,474 | -$2,043 |
| Kodachi | Weapon | $95,000 | $91,848 | -$3,152 |
| Vicodin | Drug | $5,974 | $1,541 | -$4,433 |
| Kama city shop | Weapon | $50,000 | $40,000 | -$10,000 |
| BT MP9 | Weapon | $55,000 | $43,426 | -$11,574 |
| Maneki Neko city shop | Other | $50,000 | $35,000 | -$15,000 |
| Flexible Body Armor | Armor | $15,000,000 | $11,196,187 | -$3,803,813 |
11 of these sell for less in Torn than they cost in Japan, so they're only worth buying to use, not to flip. Want profit per trip and per minute for your own capacity and flight type, live stock, and restock times? Sign in with any Torn key, it's free.
What sells for more in Japan
Since Travel 2.0 you can carry things abroad and sell them to the shop here. These pay more in Japan than they cost to pick up somewhere else, so they're worth packing on the way out. Here's a taste:
| Item | Pick it up in | Costs | Japan pays | Gain each |
|---|---|---|---|---|
| Cannabis | South Africa | $1,065 | $10,568 | $9,503 |
| Speed | UAE | $629 | $6,520 | $5,891 |
| Ecstasy | Canada | $33,620 | $38,328 | $4,708 |
That's 3 of 7. Signed in, the Travel Agent's Sell abroad tab has the full list and checks your own inventory. More on how it works in selling items abroad.
Other countries
Want every country side by side? The travel profit guide has them all in one calculator.
Mexico
Cayman Islands
Canada
Hawaii
United Kingdom
Argentina
Switzerland
China
UAE
South Africa