What to buy in Hawaii
Hawaii sells 17 items in Torn, and 4 of them make money when you bring them home. It's where you pick up Orchid. Here's what each one costs over there, what it's worth back in Torn, and what a trip makes.
The best thing to buy in Hawaii right now
Picked from items that were on the shelf at least half of the last week, so it's something you can actually get.
Orchid. It costs $700 in Hawaii and sells for about $3,603 back home on the item market after the 5% fee, so that's $2,903 profit per item. With 10 items on a standard flight it makes $18,030 a trip, about $70 a minute. You need $7,000 up front to fill up.
Best drug: LSD ($3,050 a trip).
Heads up, the good stuff isn't always on the shelf. Over the last week Shark Fin was sold out 75% of the time, Turtle Shell was sold out 67% of the time, Orchid was sold out 15% of the time.
All Hawaii items and prices
Profit per item is after the 5% market fee. Prices last checked 15 minutes ago.
| Item | Type | Price in Hawaii | Sells in Torn | Profit per item |
|---|---|---|---|---|
| Shark Fin city shop | Other | $19,912 | $66,000 | $46,088 |
| Turtle Shell city shop | Other | $65,079 | $98,000 | $32,921 |
| Orchid | Flower | $700 | $3,603 | $2,903 |
| LSD city shop | Drug | $23,595 | $25,000 | $1,405 |
| Cannabis | Drug | $9,757 | $10,228 | $471 |
| Pele Charm | Other | $2,000 | $2,381 | $381 |
| Taurus PT92 | Weapon | $600 | $425 | -$175 |
| PCP | Drug | $7,329 | $6,363 | -$966 |
| Speed | Drug | $5,469 | $4,474 | -$995 |
| Bushmaster Carbon 15 | Weapon | $15,000 | $10,112 | -$4,888 |
| HEG city shop | Weapon | $20,000 | $15,000 | -$5,000 |
| Basalt Point | Artifact | $117,071 | $108,073 | -$8,998 |
| Large Suitcase | Enhancer | $10,000,000 | $9,867,971 | -$132,029 |
| Coconut Bra | Clothing | $750,000 | $533,156 | -$216,844 |
| Medium Suitcase | Enhancer | $4,000,000 | $3,719,041 | -$280,959 |
| Small Suitcase | Enhancer | $2,000,000 | $1,166,558 | -$833,442 |
| Type 98 Anti Tank | Weapon | $25,000,000 | $17,463,971 | -$7,536,029 |
11 of these sell for less in Torn than they cost in Hawaii, so they're only worth buying to use, not to flip. Want profit per trip and per minute for your own capacity and flight type, live stock, and restock times? Sign in with any Torn key, it's free.
What sells for more in Hawaii
Since Travel 2.0 you can carry things abroad and sell them to the shop here. These pay more in Hawaii than they cost to pick up somewhere else, so they're worth packing on the way out. Here's a taste:
| Item | Pick it up in | Costs | Hawaii pays | Gain each |
|---|---|---|---|---|
| Type 98 Anti Tank | Torn item market | $18,383,128 | $18,750,000 | $366,872 |
| Cannabis | South Africa | $1,065 | $9,740 | $8,675 |
| Speed | UAE | $629 | $5,480 | $4,851 |
That's 3 of 7. Signed in, the Travel Agent's Sell abroad tab has the full list and checks your own inventory. More on how it works in selling items abroad.
Other countries
Want every country side by side? The travel profit guide has them all in one calculator.
Mexico
Cayman Islands
Canada
United Kingdom
Argentina
Switzerland
Japan
China
UAE
South Africa