What to buy in South Africa
South Africa sells 25 items in Torn, and 14 of them make money when you bring them home. It's where you pick up African Violet, Lion Plushie. Here's what each one costs over there, what it's worth back in Torn, and what a trip makes.
The best thing to buy in South Africa right now
Picked from items that were on the shelf at least half of the last week, so it's something you can actually get.
Combat Helmet. It costs $3,100,000 in South Africa and sells for about $3,250,917 back home on the item market after the 5% fee, so that's $150,917 profit per item. With 10 items on a standard flight it makes $1,469,170 a trip, about $2,614 a minute. You need $31,000,000 up front to fill up.
Best plushie: Lion Plushie ($500,280 a trip). Best flower: African Violet ($499,320 a trip). Best drug: Xanax ($302,220 a trip).
Heads up, the good stuff isn't always on the shelf. Over the last week Combat Helmet was sold out 23% of the time, Raw Ivory was sold out 72% of the time, Smoke Grenade was sold out 15% of the time.
All South Africa items and prices
Profit per item is after the 5% market fee. Prices last checked 15 minutes ago.
| Item | Type | Price in South Africa | Sells in Torn | Profit per item |
|---|---|---|---|---|
| Combat Helmet | Armor | $3,100,000 | $3,250,917 | $150,917 |
| Raw Ivory city shop | Other | $1,810 | $70,000 | $68,190 |
| Smoke Grenade | Weapon | $20,000 | $76,783 | $56,783 |
| Combat Pants | Armor | $2,950,000 | $3,006,610 | $56,610 |
| Lion Plushie | Plushie | $400 | $54,428 | $54,028 |
| African Violet | Flower | $2,000 | $55,932 | $53,932 |
| Ketamine | Drug | $6,011 | $57,510 | $51,499 |
| Combat Gloves | Armor | $2,100,000 | $2,145,252 | $45,252 |
| Quartzite Point | Artifact | $116,525 | $152,221 | $35,696 |
| Combat Boots | Armor | $2,400,000 | $2,435,568 | $35,568 |
| Xanax city shop | Drug | $790,778 | $825,000 | $34,222 |
| Uncut Diamonds city shop | Other | $207,062 | $240,000 | $32,938 |
| Cannabis | Drug | $1,065 | $10,228 | $9,163 |
| Elephant Statue | Other | $500 | $4,690 | $4,190 |
| LSD city shop | Drug | $21,897 | $25,000 | $3,103 |
| Shrooms | Drug | $848 | $3,566 | $2,718 |
| PCP | Drug | $6,370 | $6,363 | -$7 |
| Spear city shop | Weapon | $600 | $400 | -$200 |
| Knuckle Dusters city shop | Weapon | $800 | $500 | -$300 |
| Speed | Drug | $4,789 | $4,474 | -$315 |
| Vektor CR-21 city shop | Weapon | $7,500 | $6,500 | -$1,000 |
| Opium city shop | Drug | $29,052 | $25,000 | -$4,052 |
| Mag 7 | Weapon | $60,000 | $52,917 | -$7,083 |
| Afro Comb | Other | $50,000 | $33,775 | -$16,225 |
| Combat Vest | Armor | $3,500,000 | $3,477,987 | -$22,013 |
9 of these sell for less in Torn than they cost in South Africa, so they're only worth buying to use, not to flip. Want profit per trip and per minute for your own capacity and flight type, live stock, and restock times? Sign in with any Torn key, it's free.
What sells for more in South Africa
Since Travel 2.0 you can carry things abroad and sell them to the shop here. These pay more in South Africa than they cost to pick up somewhere else, so they're worth packing on the way out. Here's a taste:
| Item | Pick it up in | Costs | South Africa pays | Gain each |
|---|---|---|---|---|
| Opium | China | $11,567 | $28,997 | $17,430 |
| Xanax | Canada | $785,306 | $790,778 | $5,472 |
| Speed | UAE | $629 | $4,778 | $4,149 |
That's 3 of 7. Signed in, the Travel Agent's Sell abroad tab has the full list and checks your own inventory. More on how it works in selling items abroad.
Other countries
Want every country side by side? The travel profit guide has them all in one calculator.
Mexico
Cayman Islands
Canada
Hawaii
United Kingdom
Argentina
Switzerland
Japan
China
UAE