What to buy in Canada
Canada sells 22 items in Torn, and 11 of them make money when you bring them home. It's where you pick up Crocus, Wolverine Plushie. Here's what each one costs over there, what it's worth back in Torn, and what a trip makes.
The best thing to buy in Canada right now
Picked from items that were on the shelf at least half of the last week, so it's something you can actually get.
Xanax. It costs $785,306 in Canada and sells for about $825,000 back home at a Torn city shop, so that's $39,694 profit per item. With 10 items on a standard flight it makes $387,940 a trip, about $4,973 a minute. You need $7,853,060 up front to fill up.
Best plushie: Wolverine Plushie ($32,070 a trip). Best flower: Crocus ($24,870 a trip).
Heads up, the good stuff isn't always on the shelf. Over the last week Xanax was sold out 45% of the time, Bear Gall was sold out 32% of the time, Ecstasy was sold out 13% of the time.
All Canada items and prices
Profit per item is after the 5% market fee. Prices last checked 15 minutes ago.
| Item | Type | Price in Canada | Sells in Torn | Profit per item |
|---|---|---|---|---|
| Xanax city shop | Drug | $785,306 | $825,000 | $39,694 |
| Bear Gall city shop | Other | $27,283 | $35,000 | $7,717 |
| Ecstasy city shop | Drug | $33,585 | $40,000 | $6,415 |
| Insulin city shop | Other | $2,690 | $9,000 | $6,310 |
| Hockey Stick | Other | $400 | $4,583 | $4,183 |
| Wolverine Plushie | Plushie | $20 | $4,127 | $4,107 |
| PCP | Drug | $2,557 | $6,363 | $3,806 |
| Crocus | Flower | $600 | $3,987 | $3,387 |
| Cannabis | Drug | $6,872 | $10,228 | $3,356 |
| Aluminum Plate | Material | $1,200 | $4,267 | $3,067 |
| Dog Treats | Material | $20 | $1,931 | $1,911 |
| PVC Cards | Material | $12,500 | $13,333 | $833 |
| Lorcin 380 | Weapon | $300 | $585 | $285 |
| Vicodin | Drug | $1,769 | $1,541 | -$228 |
| Opium city shop | Drug | $25,663 | $25,000 | -$663 |
| Ithaca 37 | Weapon | $10,000 | $7,357 | -$2,643 |
| Fire Hydrant city shop | Other | $20,000 | $15,000 | -$5,000 |
| Ice Pick city shop | Weapon | $20,000 | $15,000 | -$5,000 |
| Quartz Point | Artifact | $164,856 | $158,623 | -$6,233 |
| Ketamine | Drug | $64,632 | $57,510 | -$7,122 |
| Mountie Hat city shop | Clothing | $30,000 | $22,500 | -$7,500 |
| Safety Boots city shop | Armor | $77,000 | $58,000 | -$19,000 |
9 of these sell for less in Torn than they cost in Canada, so they're only worth buying to use, not to flip. Want profit per trip and per minute for your own capacity and flight type, live stock, and restock times? Sign in with any Torn key, it's free.
What sells for more in Canada
Since Travel 2.0 you can carry things abroad and sell them to the shop here. These pay more in Canada than they cost to pick up somewhere else, so they're worth packing on the way out. Here's a taste:
| Item | Pick it up in | Costs | Canada pays | Gain each |
|---|---|---|---|---|
| Ketamine | China | $11,477 | $64,604 | $53,127 |
| Opium | China | $11,567 | $25,579 | $14,012 |
| Cannabis | South Africa | $1,065 | $6,855 | $5,790 |
That's 3 of 7. Signed in, the Travel Agent's Sell abroad tab has the full list and checks your own inventory. More on how it works in selling items abroad.
Other countries
Want every country side by side? The travel profit guide has them all in one calculator.
Mexico
Cayman Islands
Hawaii
United Kingdom
Argentina
Switzerland
Japan
China
UAE
South Africa