What to buy in United Kingdom
United Kingdom sells 24 items in Torn, and 9 of them make money when you bring them home. It's where you pick up Heather, Nessie Plushie, Red Fox Plushie. Here's what each one costs over there, what it's worth back in Torn, and what a trip makes.
The best thing to buy in United Kingdom right now
Picked from items that were on the shelf at least half of the last week, so it's something you can actually get.
Red Fox Plushie. It costs $1,000 in United Kingdom and sells for about $31,531 back home on the item market after the 5% fee, so that's $30,531 profit per item. With 10 items on a standard flight it makes $287,310 a trip, about $951 a minute. You need $10,000 up front to fill up.
Best flower: Heather ($265,070 a trip). Best drug: Ketamine ($12,500 a trip).
Heads up, the good stuff isn't always on the shelf. Over the last week Xanax was sold out 65% of the time, Red Fox Plushie was sold out 33% of the time, Nessie Plushie was sold out 30% of the time.
All United Kingdom items and prices
Profit per item is after the 5% market fee. Prices last checked 15 minutes ago.
| Item | Type | Price in United Kingdom | Sells in Torn | Profit per item |
|---|---|---|---|---|
| Xanax city shop | Drug | $758,946 | $825,000 | $66,054 |
| Red Fox Plushie | Plushie | $1,000 | $31,531 | $30,531 |
| Nessie Plushie | Plushie | $200 | $28,704 | $28,504 |
| Heather | Flower | $5,000 | $33,307 | $28,307 |
| Chert Point | Artifact | $117,512 | $133,149 | $15,637 |
| Inkwell | Material | $380 | $11,410 | $11,030 |
| Stick Grenade | Weapon | $8,000 | $13,137 | $5,137 |
| Ketamine | Drug | $54,460 | $57,510 | $3,050 |
| Ship in a Bottle | Other | $40,000 | $42,872 | $2,872 |
| Opium city shop | Drug | $23,768 | $25,000 | $1,232 |
| Dart Board | Other | $700 | $1,408 | $708 |
| Paper Weight | Other | $1,500 | $2,166 | $666 |
| Frying Pan city shop | Weapon | $400 | $300 | -$100 |
| Cannabis | Drug | $10,379 | $10,228 | -$151 |
| Crossbow city shop | Weapon | $900 | $750 | -$150 |
| Tailors Dummy city shop | Other | $10,000 | $7,500 | -$2,500 |
| Grenade city shop | Weapon | $10,000 | $7,000 | -$3,000 |
| Model Space Ship city shop | Other | $17,000 | $13,000 | -$4,000 |
| Cricket Bat city shop | Weapon | $15,000 | $10,000 | -$5,000 |
| Ecstasy city shop | Drug | $45,081 | $40,000 | -$5,081 |
| Sextant | Other | $25,000 | $17,544 | -$7,456 |
| Enfield SA-80 | Weapon | $250,000 | $232,601 | -$17,399 |
| WWII Helmet city shop | Armor | $89,500 | $71,000 | -$18,500 |
| Claymore Sword city shop | Weapon | $100,000 | $75,000 | -$25,000 |
12 of these sell for less in Torn than they cost in United Kingdom, so they're only worth buying to use, not to flip. Want profit per trip and per minute for your own capacity and flight type, live stock, and restock times? Sign in with any Torn key, it's free.
What sells for more in United Kingdom
Since Travel 2.0 you can carry things abroad and sell them to the shop here. These pay more in United Kingdom than they cost to pick up somewhere else, so they're worth packing on the way out. Here's a taste:
| Item | Pick it up in | Costs | United Kingdom pays | Gain each |
|---|---|---|---|---|
| Ketamine | China | $11,477 | $54,363 | $42,886 |
| Opium | China | $11,567 | $23,768 | $12,201 |
| Ecstasy | Canada | $33,620 | $45,119 | $11,499 |
That's 3 of 9. Signed in, the Travel Agent's Sell abroad tab has the full list and checks your own inventory. More on how it works in selling items abroad.
Other countries
Want every country side by side? The travel profit guide has them all in one calculator.
Mexico
Cayman Islands
Canada
Hawaii
Argentina
Switzerland
Japan
China
UAE
South Africa